Australian grain balance sheet: ABARES production by state, weather conditions in growing zones, and GrainCorp & CBH harvest receivals.
Rapport ABARES · June 2026
| État | Surf. récoltée (kha) | Rendement (t/ha) | Production (kt) | vs moy. 5 ans |
|---|---|---|---|---|
| National | 10 915 | 2,44 | 26 669 | +6% |
| NSW | 2 800 | 2,5 | 7 000 | -18% |
| VIC | 1 405 | 3 | 4 215 | -5% |
| WA | 4 000 | 2,37 | 9 470 | -5% |
| SA | 2 000 | 2,33 | 4 664 | +2% |
| QLD | 710 | 1,86 | 1 320 | -14% |
| État | Surf. récoltée (kha) | Rendement (t/ha) | Production (kt) | vs moy. 5 ans |
|---|---|---|---|---|
| National | 4 945 | 2,84 | 14 065 | +30% |
| NSW | 900 | 2,56 | 2 300 | 0% |
| VIC | 915 | 3,1 | 2 837 | 0% |
| WA | 2 100 | 3,05 | 6 400 | 0% |
| SA | 880 | 2,48 | 2 178 | 0% |
| QLD | 150 | 2,33 | 350 | 0% |
| État | Surf. récoltée (kha) | Rendement (t/ha) | Production (kt) | vs moy. 5 ans |
|---|---|---|---|---|
| National | 3 485 | 1,77 | 6 166 | +59% |
| NSW | 650 | 1,62 | 1 050 | 0% |
| VIC | 550 | 2,15 | 1 183 | 0% |
| WA | 2 025 | 1,68 | 3 400 | 0% |
| SA | 260 | 2,05 | 533 | 0% |
Source : ABARES, Département de l'Agriculture, de la Pêche et de la Foresterie australien · Mise à jour trimestrielle
Source : Bureau of Meteorology Australie / Open-Meteo ERA5 · Mise à jour quotidienne
Volumes reçus dans les silos par semaine · GrainCorp (NSW / QLD / VIC) + CBH (WA)
Content for subscribers only
Sign up for free to access the full analysis.
Sign inNo account? Create a free account
Australia is the world's fourth largest wheat exporter. With production concentrated in Western Australia, South Australia and New South Wales, it competes with France and Russia for Southeast Asian, Indonesian and Middle Eastern markets. ABARES (Australian Bureau of Agricultural and Resource Economics) publishes quarterly production estimates for wheat, barley and canola by state. GrainCorp and CBH receivals measure volumes delivered to silos during harvest, a leading indicator of actual production. BOM (Bureau of Meteorology) weather zones track the impact of rainfall on growing crops. A bumper Australian harvest compresses French export premiums to Asian destinations.