Euronext Paris grains (EBM, EMA, ECO), CBOT Chicago grains (ZW, ZC, ZS), crude oil, nitrogen fertilisers and forex. Last available trading day.
| Product | Code | Price | Date | ||
|---|---|---|---|---|---|
| Euronext Paris | |||||
| 🌾 Soft wheat | MLU26September 2026 | 203.25€/t+0.74% | 10/06/2026 | ||
| 🌽 Corn | XBQ26August 2026 | 216.50€/t0.00% | 10/06/2026 | ||
| 🟡 Rapeseed | XRQ26August 2026 | 528.00€/t+1.39% | 10/06/2026 | ||
| CBOT Chicago | |||||
| 🌾 SRW Wheat | ZW | 587.50¢/bu+0.38% | 10/06/2026 23:58 | ||
| 🌽 Corn | ZC | 419.00¢/bu-0.12% | 10/06/2026 23:58 | ||
| 🫘 Soybean | ZS | 1123.00¢/bu+0.83% | 10/06/2026 23:58 | ||
| Energy | |||||
| 🛢️ WTI | CL.F | 90.03$/bbl+2.07% | 10/06/2026 23:58 | ||
| 🛢️ Brent | CB.F | 95.00$/bbl+2.88% | 10/06/2026 23:58 | ||
| Nitrogen fertilisers | |||||
| 🌿 Ammonitrate 33.5% | AMMO335 | 561.25€/t-0.53% | 09/06/2026 | ||
| 💧 Solution azotée | UAN | 464.75€/t-0.69% | 09/06/2026 | ||
| Forex | |||||
| 💱 Euro / Dollar | EUR/USD | 1.1538-0.01% | 10/06/2026 23:58 | ||
Next 4 maturities per crop · Perpetual price (constant forward, OI-weighted)
| Contract | Date | Open | High | Low | Close | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| MLU26September 2026 | 10/06/2026 | 203.25 | 204.25 | 202.00 | 203.25 | 38,698 | 242,899 |
| MLZ26December 2026 | 10/06/2026 | 210.75 | 212.25 | 209.75 | 211.00 | 18,319 | 150,872 |
| MLH27March 2027 | 10/06/2026 | 215.50 | 217.50 | 215.25 | 216.25 | 5,021 | 42,349 |
| MLK27May 2027 | 10/06/2026 | 219.75 | 221.00 | 218.75 | 220.00 | 2,122 | 18,390 |
| Contract | Date | Open | High | Low | Close | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| XRQ26August 2026 | 10/06/2026 | 522.50 | 529.00 | 521.75 | 528.00 | 9,613 | 96,162 |
| XRX26November 2026 | 10/06/2026 | 527.25 | 534.25 | 527.00 | 533.25 | 4,656 | 62,699 |
| XRG27February 2027 | 10/06/2026 | 526.75 | 534.25 | 526.75 | 533.25 | 694 | 22,423 |
| XRK27May 2027 | 10/06/2026 | 525.50 | 531.25 | 525.00 | 530.75 | 385 | 2,035 |
| Contract | Date | Open | High | Low | Close | Volume | Open Interest |
|---|---|---|---|---|---|---|---|
| XBM26June 2026 | 05/06/2026 | 210.00 | 210.00 | 210.00 | 210.00 | 26 | 26 |
| XBQ26August 2026 | 10/06/2026 | 218.75 | 220.00 | 216.00 | 216.50 | 1,802 | 13,911 |
| XBX26November 2026 | 10/06/2026 | 206.50 | 208.00 | 206.00 | 207.25 | 877 | 12,872 |
| XBH27March 2027 | 10/06/2026 | 210.50 | 212.50 | 210.25 | 211.75 | 319 | 2,674 |
Content for subscribers only
Sign up for free to access the full analysis.
Sign inNo account? Create a free account
Euronext prices show closing quotes for soft wheat EBM, corn EMA and rapeseed ECO in euros per tonne. CBOT prices (wheat ZW, corn ZC, soybean ZS) are converted to euros per tonne using the daily EUR/USD rate for direct comparison with Euronext prices. Energy prices (Brent and WTI crude oil) and nitrogen fertilisers (Ammonium Nitrate 33.5% and UAN liquid fertiliser) complete the dashboard. These commodities directly influence production costs and grain marketing margins.