Global supply
Stocks, yields and export flows by crop and origin.
Wheat
Euronext soft wheat · WASDE · JRC MARS · NASS conditions · Ukraine exports
See also the USDA WASDE balance sheets and Euronext wheat prices.
Season overview
Additional indicators
Show data table
| Bulletin | Forecast yield | 5-year average |
|---|---|---|
| 27 Apr 2026 | 6,05 | 5,86 |
| 18 May 2026 | 6,01 | 5,87 |
| 22 Jun 2026 | 6,00 | 5,87 |
| 27 Jul 2026 | 5,88 | 5,88 |
| 24 Aug 2026 | 5,88 | 5,88 |
JRC MARS · 24 Aug 2026
World production and stock-to-use ratio
Show data table
| Season | World production (Mt) | Global stocks-to-use (%) |
|---|---|---|
| 2007/08 | 611,7 | 21.0 % |
| 2008/09 | 684,3 | 26.7 % |
| 2009/10 | 687,5 | 31.3 % |
| 2010/11 | 650,3 | 30.6 % |
| 2011/12 | 698,7 | 29.0 % |
| 2012/13 | 660,8 | 26.3 % |
| 2013/14 | 718,1 | 29.0 % |
| 2014/15 | 732,1 | 32.1 % |
| 2015/16 | 739,0 | 34.7 % |
| 2016/17 | 757,3 | 36.5 % |
| 2017/18 | 760,3 | 38.8 % |
| 2018/19 | 729,9 | 38.8 % |
| 2019/20 | 759,3 | 40.3 % |
| 2020/21 | 772,8 | 36.7 % |
| 2021/22 | 780,8 | 34.9 % |
| 2022/23 | 790,5 | 35.1 % |
| 2023/24 | 791,5 | 33.8 % |
| 2024/25 | 799,3 | 32.4 % |
| 2025/26 | 844,4 | 34.2 % |
| 2026/27 | 819,3 | 33.2 % |
USDA · Published 12 Aug 2026
Stock to use ratio
USDA · Published 12 Aug 2026
Production by origin
Show data table
| Origin | Production (Mt) | Share (%) |
|---|---|---|
| China | 141.0 | 17.2 % |
| European Union | 134.2 | 16.4 % |
| India | 121.0 | 14.8 % |
| Russia | 88.5 | 10.8 % |
| United States | 41.7 | 5.1 % |
| Canada | 35.0 | 4.3 % |
| Australia | 28.0 | 3.4 % |
| Ukraine | 25.4 | 3.1 % |
| Argentina | 21.0 | 2.6 % |
| Brazil | 6.1 | 0.7 % |
| Paraguay | 1.1 | 0.1 % |
| Rest of the world | 176.3 | 21.5 % |
USDA · Published 12 Aug 2026
Corn
WASDE · Brazil harvest (CONAB) · NASS conditions · FGIS trade flow
See also the USDA WASDE balance sheets and Euronext corn prices.
Season overview
Additional indicators
Show data table
| Bulletin | Forecast yield | 5-year average |
|---|---|---|
| 18 May 2026 | 9,04 | 9,07 |
| 22 Jun 2026 | 8,87 | 9,07 |
| 27 Jul 2026 | 7,70 | 9,07 |
| 24 Aug 2026 | 6,50 | 9,07 |
JRC MARS · 24 Aug 2026
2nd crop corn planting progress in Brazil (%)
CONAB · 28 Aug 2026
World production and stock-to-use ratio
Show data table
| Season | World production (Mt) | Global stocks-to-use (%) |
|---|---|---|
| 2007/08 | 798,5 | 16.0 % |
| 2008/09 | 806,3 | 17.1 % |
| 2009/10 | 833,7 | 15.8 % |
| 2010/11 | 849,2 | 13.2 % |
| 2011/12 | 910,4 | 13.9 % |
| 2012/13 | 903,3 | 16.5 % |
| 2013/14 | 1 033,8 | 22.6 % |
| 2014/15 | 1 061,0 | 28.6 % |
| 2015/16 | 1 021,2 | 31.1 % |
| 2016/17 | 1 129,4 | 32.8 % |
| 2017/18 | 1 087,3 | 31.1 % |
| 2018/19 | 1 132,9 | 28.9 % |
| 2019/20 | 1 128,2 | 27.7 % |
| 2020/21 | 1 134,4 | 25.8 % |
| 2021/22 | 1 221,0 | 26.6 % |
| 2022/23 | 1 165,7 | 26.2 % |
| 2023/24 | 1 231,1 | 25.7 % |
| 2024/25 | 1 231,4 | 23.7 % |
| 2025/26 | 1 326,7 | 23.3 % |
| 2026/27 | 1 298,9 | 20.9 % |
USDA · Published 12 Aug 2026
Stock to use ratio
USDA · Published 12 Aug 2026
Production by origin
Show data table
| Origin | Production (Mt) | Share (%) |
|---|---|---|
| United States | 406.8 | 31.3 % |
| China | 307.0 | 23.6 % |
| Brazil | 139.0 | 10.7 % |
| Argentina | 55.0 | 4.2 % |
| India | 52.0 | 4.0 % |
| European Union | 50.2 | 3.9 % |
| Ukraine | 31.8 | 2.4 % |
| Russia | 17.2 | 1.3 % |
| Canada | 16.5 | 1.3 % |
| Paraguay | 5.2 | 0.4 % |
| Australia | 0.4 | 0.0 % |
| Rest of the world | 217.8 | 16.8 % |
USDA · Published 12 Aug 2026
Rapeseed / Canola
WASDE · Canada AAFC balance · NASS canola · JRC MARS
See also the USDA WASDE balance sheets and Euronext rapeseed prices.
Season overview
Additional indicators
World production and stock-to-use ratio
Show data table
| Season | World production (Mt) | Global stocks-to-use (%) |
|---|---|---|
| 2007/08 | 49,5 | 9.1 % |
| 2008/09 | 58,5 | 13.9 % |
| 2009/10 | 61,1 | 14.6 % |
| 2010/11 | 61,2 | 15.2 % |
| 2011/12 | 61,8 | 12.2 % |
| 2012/13 | 63,8 | 10.3 % |
| 2013/14 | 71,5 | 13.2 % |
| 2014/15 | 70,9 | 12.3 % |
| 2015/16 | 68,7 | 9.9 % |
| 2016/17 | 70,3 | 7.9 % |
| 2017/18 | 75,8 | 11.6 % |
| 2018/19 | 73,7 | 13.8 % |
| 2019/20 | 70,9 | 11.6 % |
| 2020/21 | 75,4 | 10.5 % |
| 2021/22 | 76,7 | 9.6 % |
| 2022/23 | 89,9 | 12.7 % |
| 2023/24 | 90,0 | 13.5 % |
| 2024/25 | 86,3 | 11.2 % |
| 2025/26 | 95,6 | 12.7 % |
| 2026/27 | 98,1 | 12.4 % |
USDA · Published 12 Aug 2026
Stock to use ratio (2026/27)
USDA · Published 12 Aug 2026
Production by origin (2026/27)
Show data table
| Origin | Production (Mt) | Share (%) |
|---|---|---|
| Canada | 22.5 | 22.9 % |
| European Union | 20.5 | 20.9 % |
| China | 16.2 | 16.5 % |
| India | 12.4 | 12.6 % |
| Australia | 6.8 | 6.9 % |
| Russia | 6.4 | 6.5 % |
| Ukraine | 4.3 | 4.4 % |
| United States | 2.5 | 2.5 % |
| Paraguay | 0.1 | 0.1 % |
| Argentina | 0.1 | 0.1 % |
| Rest of the world | 6.3 | 6.4 % |
USDA · Published 12 Aug 2026
Soybeans
WASDE · Brazil harvest (CONAB) · NASS conditions · FGIS trade flow
See also the USDA WASDE balance sheets and soybean quotes.
Season overview
Additional indicators
Soybean harvest progress in Brazil (%)
World production and stock-to-use ratio
Show data table
| Season | World production (Mt) | Global stocks-to-use (%) |
|---|---|---|
| 2007/08 | 219,3 | 23.8 % |
| 2008/09 | 212,3 | 20.5 % |
| 2009/10 | 261,0 | 26.3 % |
| 2010/11 | 265,1 | 29.1 % |
| 2011/12 | 241,2 | 22.4 % |
| 2012/13 | 268,9 | 22.0 % |
| 2013/14 | 283,3 | 22.9 % |
| 2014/15 | 321,4 | 26.1 % |
| 2015/16 | 316,1 | 25.1 % |
| 2016/17 | 350,8 | 28.8 % |
| 2017/18 | 343,6 | 29.3 % |
| 2018/19 | 363,5 | 33.1 % |
| 2019/20 | 341,7 | 26.4 % |
| 2020/21 | 369,6 | 26.9 % |
| 2021/22 | 360,5 | 25.6 % |
| 2022/23 | 378,4 | 27.7 % |
| 2023/24 | 396,4 | 30.0 % |
| 2024/25 | 428,2 | 30.2 % |
| 2025/26 | 429,2 | 29.3 % |
| 2026/27 | 442,3 | 28.1 % |
USDA · Published 12 Aug 2026
Stock to use ratio
USDA · Published 12 Aug 2026
Production by origin
Show data table
| Origin | Production (Mt) | Share (%) |
|---|---|---|
| Brazil | 186.0 | 42.1 % |
| United States | 123.0 | 27.8 % |
| Argentina | 50.0 | 11.3 % |
| China | 21.0 | 4.7 % |
| India | 11.5 | 2.6 % |
| Paraguay | 11.1 | 2.5 % |
| Russia | 8.0 | 1.8 % |
| Canada | 7.4 | 1.7 % |
| Ukraine | 5.0 | 1.1 % |
| European Union | 3.0 | 0.7 % |
| Australia | 0.1 | 0.0 % |
| Rest of the world | 16.3 | 3.7 % |
USDA · Published 12 Aug 2026
Barley
WASDE · NASS barley · CéréObs · JRC MARS · Black Sea
See also the USDA WASDE balance sheets and barley quotes.
Season overview
Additional indicators
World production and stock-to-use ratio
Show data table
| Season | World production (Mt) | Global stocks-to-use (%) |
|---|---|---|
| 2007/08 | 133,0 | 15.4 % |
| 2008/09 | 154,8 | 22.6 % |
| 2009/10 | 150,8 | 25.1 % |
| 2010/11 | 122,4 | 17.6 % |
| 2011/12 | 133,1 | 16.1 % |
| 2012/13 | 129,3 | 16.5 % |
| 2013/14 | 144,4 | 17.5 % |
| 2014/15 | 141,3 | 16.5 % |
| 2015/16 | 149,3 | 17.4 % |
| 2016/17 | 147,1 | 16.0 % |
| 2017/18 | 143,3 | 14.8 % |
| 2018/19 | 138,0 | 14.5 % |
| 2019/20 | 159,1 | 13.9 % |
| 2020/21 | 161,5 | 13.2 % |
| 2021/22 | 145,0 | 12.7 % |
| 2022/23 | 151,4 | 14.0 % |
| 2023/24 | 143,3 | 15.0 % |
| 2024/25 | 143,6 | 12.8 % |
| 2025/26 | 154,5 | 13.8 % |
| 2026/27 | 157,1 | 14.3 % |
USDA · Published 12 Aug 2026
Stock to use ratio
USDA · Published 12 Aug 2026
Production by origin
Show data table
| Origin | Production (Mt) | Share (%) |
|---|---|---|
| European Union | 52.3 | 33.3 % |
| Russia | 19.5 | 12.4 % |
| Australia | 14.1 | 9.0 % |
| Canada | 10.0 | 6.4 % |
| Ukraine | 6.1 | 3.9 % |
| Argentina | 5.3 | 3.4 % |
| United States | 3.0 | 1.9 % |
| China | 2.3 | 1.5 % |
| India | 1.8 | 1.1 % |
| Brazil | 0.6 | 0.4 % |
| Rest of the world | 42.1 | 26.8 % |
USDA · Published 12 Aug 2026
© 2026 GrainDecision · Data: USDA WASDE, USDA NASS, USDA FGIS, USDA PSD, JRC MARS, CONAB, AAFC, FranceAgriMer CéréObs, UkrAgroCon
Methodology
Ending stocks are the amount of grain left over at the close of the marketing year, once production, imports, consumption and exports have all been accounted for. They act as the safety margin available before the next harvest: the higher they are, the more room the market has to absorb a production shortfall or an unexpected rise in demand.
The stock-to-use ratio compares these ending stocks to the season's annual consumption. Expressed as a percentage, it lets crops with very different volumes be compared on the same relative scale, and shows over time whether reserves are tightening or rebuilding from one season to the next.
Production by origin is best read as shares rather than absolute volumes, because what matters for the market balance is each major producing region's relative contribution. An origin whose share falls, even if its volume still grows in absolute terms, weighs less on world supply than an origin whose share is rising.